Upgraded

22.04 History

Results are simulated in a trading technologyLast 100 Trading Signals
PROFIT $24,767
LOSS $8,284
TOTAL PROFIT $16,483
NameCountryAssetBuy/SellStrike DateStrike RateStop LossTake ProfitExit RateLoss/WinProfit
Johannes Petrus V. South Africa EUR/JPY SELL 2019-04-23 06:25:30 125.846 125.858 125.84 125.859 LOSS - $13
Pitji N. South Africa GOLD BUY 2019-04-23 06:15:13 1272.64 1272.04 1273.23 1273.41 WIN $590
PAUL P. United Arab Emirates USD/JPY SELL 2019-04-23 06:08:40 111.91 111.98 111.875 111.86 WIN $310
Gert L. South Africa EUR/JPY SELL 2019-04-23 05:01:18 125.852 125.864 125.846 125.882 LOSS - $30
Gert L. South Africa GOLD BUY 2019-04-23 04:43:40 1274.66 1274.06 1275.26 1274.05 LOSS - $600
Andreas V. South Africa GOLD BUY 2019-04-23 04:15:41 1275.38 1274.78 1275.97 1274.64 LOSS - $600
Margo J. Finland GOLD BUY 2019-04-23 04:00:57 1275.38 1274.18 1276.58 1274.12 LOSS - $1,200
Salar A. Malaysia GOLD BUY 2019-04-23 04:00:22 1275.35 1274.76 1275.95 1274.64 LOSS - $590
Salar A. Malaysia BTC/USD BUY 2019-04-23 03:58:01 5464.05 5460.05 5466.05 5466.06 WIN $200
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-23 03:50:44 5464.85 5460.85 5466.85 5469.95 WIN $200
Wylcar A. Trinidad and Tobago BTC/USD BUY 2019-04-23 03:40:57 5455.96 5451.96 5457.96 5459.15 WIN $200
Kochu Krishnan R. Kuwait GOLD BUY 2019-04-23 03:06:38 1275.44 1274.83 1276.04 1274.81 LOSS - $610
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-23 03:01:10 5421.45 5417.45 5423.45 5433.25 WIN $200
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-23 03:00:55 5421.45 5417.45 5423.45 5433.25 WIN $200
Quacy D. Trinidad and Tobago GOLD SELL 2019-04-23 02:11:35 1275.61 1276.81 1274.42 1273.13 WIN $1,190
Salar A. Malaysia USD/JPY SELL 2019-04-23 02:05:46 111.77 111.84 111.735 111.85 LOSS - $800
Pitji N. South Africa GOLD SELL 2019-04-23 01:55:36 1276.06 1276.67 1275.46 1274.83 WIN $600
Cynthia A. United Kingdom USD/CAD BUY 2019-04-22 22:47:24 1.3345 1.3315 1.336 1.3367 WIN $150
Deepak M. Trinidad and Tobago EUR/JPY SELL 2019-04-22 22:28:17 126.023 126.035 126.017 126.038 LOSS - $15
Wylcar A. Trinidad and Tobago USD/JPY SELL 2019-04-22 22:22:19 111.92 111.99 111.885 111.67 WIN $310
Deepak M. Trinidad and Tobago USD/JPY SELL 2019-04-22 22:10:56 111.93 112 111.895 111.67 WIN $310
Pitji N. South Africa GOLD SELL 2019-04-22 22:09:01 1275.4 1276 1274.8 1274.43 WIN $600
Deepak M. Trinidad and Tobago GOLD SELL 2019-04-22 22:08:06 1275.4 1275.99 1274.8 1274.3 WIN $600
Deepak M. Trinidad and Tobago EUR/JPY SELL 2019-04-22 22:03:25 126.025 126.037 126.02 126.038 LOSS - $13
Bradley B. Australia USD/CAD BUY 2019-04-22 21:00:49 1.3349 1.3319 1.3364 1.33669 WIN $150
Miguel M. Trinidad and Tobago USD/CAD BUY 2019-04-22 20:39:23 1.3347 1.3317 1.3362 1.3367 WIN $150
Pietro 3.   GOLD BUY 2019-04-22 20:08:10 1275.02 1274.42 1275.62 1274.41 LOSS - $600
Pietro 3.   EUR/JPY SELL 2019-04-22 19:58:44 126.026 126.038 126.021 126.013 WIN $5
Pietro 3.   GOLD SELL 2019-04-22 19:52:21 1275.23 1275.83 1274.63 1274.3 WIN $600
Pitji N. South Africa GOLD BUY 2019-04-22 19:31:02 1275.01 1273.81 1276.2 1276.46 WIN $1,190
Suceava I. Romania USD/CAD SELL 2019-04-22 18:45:54 1.3341 1.3371 1.3326 1.33713 LOSS - $303
Pitji N. South Africa EUR/JPY SELL 2019-04-22 18:36:50 126.039 126.051 126.033 126.052 LOSS - $13
Pitji N. South Africa GOLD SELL 2019-04-22 18:33:42 1275.23 1275.83 1274.64 1274.3 WIN $590
Farhan R. United Arab Emirates USD/JPY SELL 2019-04-22 18:23:22 111.95 112.02 111.915 111.83 WIN $310
Mari D. South Africa USD/CAD BUY 2019-04-22 18:07:09 1.3336 1.3306 1.3351 1.33522 WIN $150
RAJESH S. Kuwait CHF/JPY BUY 2019-04-22 17:58:16 110.237 110.225 110.243 110.218 LOSS - $12
RAJESH S. Kuwait EUR/JPY SELL 2019-04-22 17:54:23 126.032 126.044 126.026 126.019 WIN $6
RAJESH S. Kuwait AUD/JPY SELL 2019-04-22 17:50:17 79.883 80.123 79.763 79.575 WIN $20
Farhan R. United Arab Emirates GOLD SELL 2019-04-22 17:50:02 1275.68 1276.28 1275.08 1274.43 WIN $600
RAJESH S. Kuwait USD/CHF BUY 2019-04-22 17:48:34 1.0153 1.0123 1.0168 1.01682 WIN $150
RAJESH S. Kuwait GBP/JPY SELL 2019-04-22 17:47:01 145.327 145.566 145.206 145.01 WIN $121
RAJESH S. Kuwait USD/JPY SELL 2019-04-22 17:45:46 111.92 111.99 111.885 111.73 WIN $310
Enrique H. Portugal GOLD SELL 2019-04-22 17:44:42 1275.65 1276.84 1274.44 1273.13 WIN $1,210
Sihle M. South Africa USD/CAD BUY 2019-04-22 17:44:32 1.3343 1.3313 1.3358 1.3367 WIN $150
RAJESH S. Kuwait USD/CAD BUY 2019-04-22 17:44:16 1.3342 1.3312 1.3357 1.3367 WIN $150
RAJESH S. Kuwait GOLD SELL 2019-04-22 17:41:09 1275.7 1276.31 1275.1 1274.43 WIN $600
Salar A. Malaysia USD/CAD BUY 2019-04-22 17:33:45 1.3342 1.3312 1.3357 1.3367 WIN $150
Anton L. Slovenia EUR/JPY SELL 2019-04-22 17:28:32 126.035 126.076 126.016 125.984 WIN $19
RAJESH S. Kuwait EUR/USD SELL 2019-04-22 17:21:03 1.1259 1.1289 1.1244 1.12438 WIN $750
RAJESH S. Kuwait USD/CAD BUY 2019-04-22 17:18:45 1.3343 1.3313 1.3358 1.3367 WIN $150
Eugeniusz G. Poland USD/CAD BUY 2019-04-22 17:04:22 1.3343 1.3313 1.3358 1.3367 WIN $150
Zodwa T. South Africa USD/CAD BUY 2019-04-22 17:01:24 1.3342 1.3312 1.3357 1.3367 WIN $150
IRENA J. Lithuania EUR/USD SELL 2019-04-22 16:59:18 1.1259 1.1289 1.1244 1.12438 WIN $750
Dave C. Trinidad and Tobago USD/CAD BUY 2019-04-22 16:58:44 1.3343 1.3313 1.3358 1.3367 WIN $150
King B. United Arab Emirates USD/CAD BUY 2019-04-22 16:32:53 1.3347 1.3317 1.3362 1.3367 WIN $150
Atif I. Norway USD/CAD BUY 2019-04-22 16:31:29 1.3347 1.3317 1.3362 1.3367 WIN $150
Ameerul H. Malaysia USD/CAD BUY 2019-04-22 16:22:01 1.3347 1.3317 1.3362 1.3367 WIN $150
Cherotich J. Kenya USD/CAD BUY 2019-04-22 16:19:09 1.3347 1.3317 1.3362 1.3367 WIN $150
James S. United Kingdom GOLD BUY 2019-04-22 16:17:58 1274.31 1273.71 1274.92 1275.01 WIN $610
Chetanna N. Trinidad and Tobago USD/CAD BUY 2019-04-22 16:13:21 1.335 1.332 1.3365 1.3367 WIN $150
Adam L. United Kingdom USD/JPY SELL 2019-04-22 15:41:42 111.94 112.01 111.905 111.83 WIN $310
Pera A. Serbia USD/CAD SELL 2019-04-22 15:35:49 1.3357 1.3387 1.3342 1.33411 WIN $150
Victor P. South Africa EUR/JPY SELL 2019-04-22 15:18:19 125.981 125.993 125.975 125.994 LOSS - $13
Victor P. South Africa USD/JPY SELL 2019-04-22 15:15:59 111.94 112.01 111.905 111.83 WIN $310
Xolani M. South Africa EUR/JPY SELL 2019-04-22 15:06:44 125.966 126.006 125.946 126.015 LOSS - $49
Xolani M. South Africa USD/JPY SELL 2019-04-22 15:05:47 111.93 112.11 111.84 111.66 WIN $810
Meshack M. South Africa EUR/JPY SELL 2019-04-22 14:59:54 125.968 125.98 125.962 125.953 WIN $6
IRENA J. Lithuania USD/CAD SELL 2019-04-22 14:58:49 1.3363 1.3393 1.3348 1.33471 WIN $150
Meshack M. South Africa GOLD BUY 2019-04-22 14:54:00 1275.15 1273.94 1276.34 1273.83 LOSS - $1,210
Meshack M. South Africa GOLD BUY 2019-04-22 14:52:11 1275.13 1274.53 1275.73 1275.74 WIN $600
Meshack M. South Africa GOLD BUY 2019-04-22 14:51:10 1275.03 1274.43 1275.63 1275.74 WIN $600
Kxiiro L. South Africa USD/CAD BUY 2019-04-22 14:27:10 1.3356 1.3326 1.3371 1.33713 WIN $150
Kxiiro L. South Africa USD/CAD BUY 2019-04-22 14:27:10 1.3356 1.3326 1.3371 1.33713 WIN $150
Kuppusamy J. Kuwait GOLD BUY 2019-04-22 14:23:16 1275.34 1274.14 1276.54 1274.09 LOSS - $1,200
Markku W. Sweden USD/CAD SELL 2019-04-22 14:00:02 1.3362 1.3392 1.3347 1.33467 WIN $150
Anna K. Ukraine ETH/USD BUY 2019-04-22 13:57:32 171.78 168.58 173.38 173.55 WIN $160
Markku W. Sweden USD/CAD SELL 2019-04-22 13:57:04 1.3364 1.3394 1.3349 1.33485 WIN $150
Anna K. Ukraine BTC/USD BUY 2019-04-22 13:56:43 5326.06 5322.06 5328.06 5319.35 LOSS - $400
Markku W. Sweden USD/CAD SELL 2019-04-22 13:56:16 1.3362 1.3392 1.3347 1.33467 WIN $150
Anna K. Ukraine GOLD BUY 2019-04-22 13:56:03 1275.44 1274.84 1276.05 1276.35 WIN $610
Anna K. Ukraine USD/JPY SELL 2019-04-22 13:55:40 111.93 112 111.895 111.83 WIN $310
Nima A. Cocos Islands USD/CAD SELL 2019-04-22 13:55:08 1.3364 1.3394 1.3349 1.33485 WIN $150
Ludwig B. Austria USD/CAD SELL 2019-04-22 13:53:23 1.3365 1.3395 1.335 1.33493 WIN $150
Jeya K. United Arab Emirates USD/CAD SELL 2019-04-22 12:47:24 1.3368 1.3398 1.3353 1.33364 WIN $150
Shaeyb M. United Kingdom USD/CAD SELL 2019-04-22 12:44:49 1.3373 1.3403 1.3358 1.33415 WIN $150
Emran M. United Arab Emirates USD/CAD SELL 2019-04-22 12:41:16 1.3371 1.3401 1.3356 1.33409 WIN $150
Markku W. Sweden USD/CAD SELL 2019-04-22 12:30:13 1.3369 1.3399 1.3354 1.33364 WIN $150
Salome H. South Africa USD/CAD SELL 2019-04-22 12:15:46 1.3362 1.3392 1.3347 1.33467 WIN $150
Hamed K. Denmark USD/CAD SELL 2019-04-22 12:09:45 1.3363 1.3393 1.3348 1.33471 WIN $150
Willem V. United Arab Emirates USD/JPY SELL 2019-04-22 11:30:03 111.92 111.99 111.885 111.83 WIN $310
Ashton R. Trinidad and Tobago GOLD SELL 2019-04-22 11:12:04 1279.22 1279.82 1278.62 1277.41 WIN $600
Crairo C. South Africa USD/CAD BUY 2019-04-22 11:02:55 1.3358 1.3328 1.3373 1.33732 WIN $150
Markku W. Sweden USD/JPY SELL 2019-04-22 10:47:01 111.92 111.99 111.885 111.83 WIN $310
Diogenes argelis B. Dominican Republic USD/CAD BUY 2019-04-22 10:27:37 1.3356 1.3326 1.3371 1.33712 WIN $150
Peter M. Netherlands USD/CAD BUY 2019-04-22 10:20:35 1.3356 1.3326 1.3371 1.33712 WIN $150
Mircea P. Romania GOLD SELL 2019-04-22 10:09:10 1279.3 1279.9 1278.69 1277.41 WIN $610
Mircea P. Romania USD/JPY SELL 2019-04-22 10:06:14 111.92 111.99 111.885 111.83 WIN $310
Adam L. United Kingdom USD/CAD BUY 2019-04-22 10:01:42 1.3357 1.3327 1.3372 1.33725 WIN $150
Pietro 3.   EUR/JPY SELL 2019-04-22 09:56:28 125.905 125.917 125.899 125.918 LOSS - $13
Pietro 3.   USD/JPY SELL 2019-04-22 09:52:57 111.92 111.99 111.885 111.83 WIN $310
Muhammad K. United Arab Emirates USD/JPY SELL 2019-04-22 09:49:52 111.92 112.1 111.83 111.66 WIN $810
Anton L. Slovenia BTC/USD BUY 2019-04-22 09:48:46 5327.75 5323.75 5329.75 5330.15 WIN $200
Pietro 3.   GOLD SELL 2019-04-22 09:48:22 1278.91 1279.51 1278.31 1279.52 LOSS - $610
Muhammad K. United Arab Emirates GOLD SELL 2019-04-22 09:47:25 1278.93 1279.53 1278.32 1279.61 LOSS - $680
Anton L. Slovenia USD/JPY SELL 2019-04-22 09:46:29 111.92 111.99 111.885 111.83 WIN $310
Nuno P. Portugal USD/CAD SELL 2019-04-22 09:29:31 1.3362 1.3392 1.3347 1.33467 WIN $150
Anna K. Ukraine ETH/USD BUY 2019-04-22 08:52:08 170.955 167.755 172.555 173.015 WIN $160
Anna K. Ukraine BTC/USD BUY 2019-04-22 08:51:56 5319.15 5315.15 5321.15 5308.55 LOSS - $400
Anna K. Ukraine GOLD SELL 2019-04-22 08:51:21 1278.79 1279.39 1278.19 1279.49 LOSS - $700
Anna K. Ukraine USD/JPY SELL 2019-04-22 08:51:04 111.92 111.99 111.885 111.83 WIN $310
Anna K. Ukraine EUR/USD BUY 2019-04-22 08:50:47 1.1246 1.1216 1.1261 1.12616 WIN $750
Peter F. Ukraine GOLD SELL 2019-04-22 08:45:20 1278.68 1279.28 1278.07 1279.49 LOSS - $810
Salome H. South Africa EUR/JPY SELL 2019-04-22 08:44:26 125.853 125.865 125.847 125.868 LOSS - $15
MAFA JEREMIAH M. South Africa USD/CAD SELL 2019-04-22 08:37:56 1.3363 1.3393 1.3348 1.33471 WIN $150
Moe A. United Arab Emirates USD/CAD SELL 2019-04-22 08:33:26 1.3363 1.3393 1.3348 1.33471 WIN $150
Wetshootsile Aobakwe M. South Africa USD/CAD SELL 2019-04-22 08:21:07 1.3364 1.3394 1.3349 1.33485 WIN $150
Sandra B. South Africa EUR/USD BUY 2019-04-22 08:13:28 1.1245 1.1215 1.126 1.12602 WIN $750
Bla B. Israel GBP/JPY SELL 2019-04-22 07:54:43 145.409 145.649 145.289 145.04 WIN $120
Bla B. Israel USD/JPY BUY 2019-04-22 07:52:59 111.89 111.82 111.925 111.93 WIN $310
Bla B. Israel USD/CAD BUY 2019-04-22 07:51:10 1.336 1.333 1.3375 1.33752 WIN $150
Bongani M. South Africa USD/CAD BUY 2019-04-22 07:50:51 1.336 1.333 1.3375 1.33752 WIN $150
Dibu P. United Arab Emirates USD/CAD BUY 2019-04-22 07:47:55 1.3358 1.3328 1.3373 1.33732 WIN $150
PAUL P. United Arab Emirates USD/JPY SELL 2019-04-22 07:46:56 111.9 111.97 111.865 111.67 WIN $310
PAUL P. United Arab Emirates EUR/USD BUY 2019-04-22 07:46:13 1.1245 1.1215 1.126 1.12602 WIN $750
Dibu P. United Arab Emirates GOLD BUY 2019-04-22 07:46:05 1277.75 1276.55 1278.95 1279.04 WIN $1,200
Dibu P. United Arab Emirates GOLD BUY 2019-04-22 07:45:24 1277.86 1277.26 1278.46 1278.85 WIN $600
Dibu P. United Arab Emirates GBP/USD SELL 2019-04-22 07:44:01 1.2994 1.3024 1.2979 1.29783 WIN $150
Dibu P. United Arab Emirates EUR/USD BUY 2019-04-22 07:41:00 1.1246 1.1216 1.1261 1.12616 WIN $750
Kochu Krishnan R. Kuwait GOLD BUY 2019-04-22 07:36:24 1277.7 1277.1 1278.31 1278.35 WIN $610
Mircea P. Romania GOLD BUY 2019-04-22 07:35:42 1277.7 1277.1 1278.31 1278.35 WIN $610
Mircea P. Romania EUR/USD BUY 2019-04-22 07:34:50 1.1244 1.1214 1.1259 1.12593 WIN $750
Dr. Axel B. Germany EUR/JPY SELL 2019-04-22 07:32:47 125.832 125.844 125.826 125.846 LOSS - $14
Markku W. Sweden USD/CAD BUY 2019-04-22 07:32:41 1.3359 1.3329 1.3374 1.33752 WIN $150
Markku W. Sweden EUR/USD BUY 2019-04-22 07:28:32 1.1245 1.1215 1.126 1.12602 WIN $750
First Name Last N. Finland USD/CAD BUY 2019-04-22 07:24:49 1.336 1.333 1.3375 1.33752 WIN $150
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-22 07:21:22 5306.95 5302.95 5308.95 5311.05 WIN $200
Kochu Krishnan R. Kuwait USD/JPY SELL 2019-04-22 07:20:47 111.9 111.97 111.865 111.67 WIN $310
Kochu Krishnan R. Kuwait EUR/JPY SELL 2019-04-22 07:18:49 125.823 125.835 125.817 125.836 LOSS - $13
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-22 07:16:37 5307.05 5303.05 5309.05 5301.95 LOSS - $400
Kochu Krishnan R. Kuwait BTC/USD BUY 2019-04-22 07:16:28 5307.05 5303.05 5309.05 5301.95 LOSS - $400
Kochu Krishnan R. Kuwait EUR/USD BUY 2019-04-22 07:16:00 1.1244 1.1214 1.1259 1.12593 WIN $750
Stanford S. South Africa GOLD BUY 2019-04-22 07:15:23 1277.42 1276.82 1278.02 1278.35 WIN $600
Tomasz S. Switzerland GOLD SELL 2019-04-22 06:48:47 1277.32 1277.92 1276.72 1277.95 LOSS - $630
Tomasz S. Switzerland USD/JPY BUY 2019-04-22 06:43:57 111.91 111.84 111.945 111.95 WIN $310
Lorraine K. South Africa USD/CAD BUY 2019-04-22 06:43:53 1.3368 1.3338 1.3383 1.33364 LOSS - $300
Gert L. South Africa EUR/JPY SELL 2019-04-22 06:41:07 125.826 125.839 125.821 125.808 WIN $5
Gert L. South Africa EUR/JPY SELL 2019-04-22 06:36:38 125.794 125.806 125.788 125.829 LOSS - $35
Gert L. South Africa USD/JPY SELL 2019-04-22 06:33:54 111.91 111.98 111.875 111.73 WIN $310
Gert L. South Africa EUR/USD BUY 2019-04-22 06:30:44 1.1241 1.1211 1.1256 1.12563 WIN $750
Leopold H. Israel GOLD BUY 2019-04-22 06:27:32 1278.41 1277.81 1279.01 1277.49 LOSS - $600
Gert L. South Africa EUR/JPY SELL 2019-04-22 06:24:18 125.821 125.833 125.815 125.807 WIN $6
Gert L. South Africa USD/JPY BUY 2019-04-22 06:22:05 111.91 111.84 111.945 111.95 WIN $310
Ahmed B. Bahrain EUR/USD BUY 2019-04-22 05:51:17 1.1241 1.1211 1.1256 1.12563 WIN $750
Bradley B. Australia USD/CAD SELL 2019-04-22 04:16:05 1.3363 1.3393 1.3348 1.33471 WIN $150
Keyvan K. France USD/CAD SELL 2019-04-22 01:08:45 1.337 1.34 1.3355 1.33364 WIN $150
Garvin P. Trinidad and Tobago USD/CAD BUY 2019-04-22 00:46:03 1.3373 1.3343 1.3388 1.33415 LOSS - $300
Dave C. Trinidad and Tobago USD/CAD SELL 2019-04-22 00:31:13 1.3376 1.3406 1.3361 1.33458 WIN $150
Achile B. Cameroon USD/CAD SELL 2019-04-19 21:22:17 1.3393 1.3423 1.3378 1.33636 WIN $150
Franco V. South Africa USD/CAD SELL 2019-04-19 21:03:11 1.3393 1.3423 1.3378 1.33636 WIN $150
Ben K. United Kingdom EUR/USD BUY 2019-04-19 20:02:14 1.1246 1.1216 1.1261 1.12616 WIN $750
Artyom G. Poland VISA SELL 2019-04-19 18:49:16 160.16 160.172 160.154 159.28 WIN $60
Peter W. Thailand USD/CAD SELL 2019-04-19 18:22:38 1.3391 1.3421 1.3376 1.33603 WIN $150
RAJESH S. Kuwait CHF/JPY BUY 2019-04-19 17:38:47 110.303 110.291 110.309 110.312 WIN $6
RAJESH S. Kuwait AUD/CAD SELL 2019-04-19 17:34:36 0.9569 0.9689 0.9509 0.95081 WIN $6,310
RAJESH S. Kuwait AUD/JPY BUY 2019-04-19 17:33:04 79.994 79.754 80.114 79.692 LOSS - $30
RAJESH S. Kuwait GBP/JPY BUY 2019-04-19 17:30:16 145.439 145.199 145.559 145.182 LOSS - $240
RAJESH S. Kuwait USD/JPY SELL 2019-04-19 17:28:41 111.93 112 111.895 111.84 WIN $310
RAJESH S. Kuwait USD/CAD SELL 2019-04-19 17:26:41 1.3389 1.3419 1.3374 1.33588 WIN $150
RAJESH S. Kuwait GBP/USD SELL 2019-04-19 17:24:14 1.3 1.303 1.2985 1.29845 WIN $150
RAJESH S. Kuwait EUR/USD BUY 2019-04-19 17:22:17 1.1244 1.1214 1.1259 1.12593 WIN $750
Tomasz S. Switzerland USD/JPY SELL 2019-04-19 16:45:22 111.93 112 111.895 111.84 WIN $310
Florentina S. Netherlands EUR/USD BUY 2019-04-19 16:43:44 1.1245 1.1215 1.126 1.12602 WIN $750
Wayne S. Spain USD/CAD SELL 2019-04-19 16:42:08 1.3389 1.3419 1.3374 1.33588 WIN $150
Paul M. Ireland GBP/JPY BUY 2019-04-19 16:36:44 145.475 145.234 145.594 145.182 LOSS - $241
Jeya K. United Arab Emirates USD/CAD SELL 2019-04-19 16:34:36 1.3389 1.3419 1.3374 1.33588 WIN $150
Paul M. Ireland GOLD SELL 2019-04-19 16:33:20 1275.65 1276.25 1275.05 1276.26 LOSS - $610
Paul M. Ireland GBP/USD SELL 2019-04-19 16:29:33 1.3001 1.3031 1.2986 1.29859 WIN $150
Paul M. Ireland EUR/USD BUY 2019-04-19 16:28:37 1.1244 1.1214 1.1259 1.12593 WIN $750
Denesh M. Trinidad and Tobago USD/CAD SELL 2019-04-19 16:12:05 1.3389 1.3419 1.3374 1.33588 WIN $150
Garvin P. Trinidad and Tobago USD/CAD SELL 2019-04-19 16:11:30 1.339 1.342 1.3375 1.33592 WIN $150
Siyabonga L. South Africa USD/CAD SELL 2019-04-19 16:02:30 1.3389 1.3419 1.3374 1.33588 WIN $150
ASSUANDI M. Malaysia USD/CAD SELL 2019-04-19 15:52:17 1.3391 1.3421 1.3376 1.33603 WIN $150
Mohammad S. United Arab Emirates USD/CAD SELL 2019-04-19 15:49:18 1.3391 1.3421 1.3376 1.33603 WIN $150
Sajjad H. United Arab Emirates USD/CAD SELL 2019-04-19 15:40:17 1.3391 1.3421 1.3376 1.33603 WIN $150
Mircea P. Romania EUR/USD BUY 2019-04-19 15:34:07 1.1246 1.1216 1.1261 1.12616 WIN $750
Mircea P. Romania GOLD SELL 2019-04-19 15:18:51 1275.65 1276.25 1275.05 1276.26 LOSS - $610
Mircea P. Romania USD/JPY SELL 2019-04-19 15:18:07 111.93 112 111.895 111.84 WIN $310
Mircea P. Romania GOLD SELL 2019-04-19 15:17:12 1275.65 1276.25 1275.05 1276.26 LOSS - $610
Skhumbuzo X. South Africa GOLD SELL 2019-04-19 14:56:56 1275.65 1276.85 1274.45 1276.9 LOSS - $1,250
Gert L. South Africa USD/JPY SELL 2019-04-19 14:39:44 111.93 112 111.895 111.8 WIN $310
Narongsak W. Thailand USD/CAD SELL 2019-04-19 14:11:44 1.3377 1.3407 1.3362 1.33468 WIN $150
Anna K. Ukraine ETH/USD SELL 2019-04-19 13:54:14 173.665 176.865 172.065 176.96 LOSS - $330
Anna K. Ukraine BTC/USD SELL 2019-04-19 13:53:55 5281.15 5285.15 5279.15 5276.65 WIN $200
Anna K. Ukraine GOLD SELL 2019-04-19 13:53:20 1275.65 1276.25 1275.05 1276.26 LOSS - $610
Amm A. Malaysia USD/CAD SELL 2019-04-19 13:22:09 1.3376 1.3406 1.3361 1.33458 WIN $150
Ludwig B. Austria USD/CAD SELL 2019-04-19 13:12:47 1.3375 1.3405 1.336 1.33448 WIN $150
Ashton R. Trinidad and Tobago USD/JPY SELL 2019-04-19 13:07:22 111.93 112 111.895 111.8 WIN $310
Ashton R. Trinidad and Tobago EUR/USD BUY 2019-04-19 13:07:03 1.1245 1.1215 1.126 1.12602 WIN $750
Ahmed B. Bahrain EUR/USD BUY 2019-04-19 12:56:39 1.1243 1.1213 1.1258 1.12583 WIN $750
King B. United Arab Emirates USD/CAD SELL 2019-04-19 12:43:48 1.3373 1.3403 1.3358 1.33415 WIN $150
Margo J. Finland USD/JPY SELL 2019-04-19 12:42:15 111.93 112.11 111.84 111.72 WIN $810
Wylcar A. Trinidad and Tobago EUR/USD BUY 2019-04-19 12:41:50 1.1244 1.1214 1.1259 1.12593 WIN $750
Luigi D. United Kingdom EUR/USD BUY 2019-04-19 12:41:06 1.1244 1.1214 1.1259 1.12593 WIN $750
Wylcar A. Trinidad and Tobago EUR/USD BUY 2019-04-19 12:41:06 1.1244 1.1214 1.1259 1.12593 WIN $750
Jason B. Jamaica USD/JPY SELL 2019-04-19 12:38:31 111.93 112 111.895 111.78 WIN $310
Margo J. Finland USD/JPY SELL 2019-04-19 12:37:28 111.93 112 111.895 111.78 WIN $310
Jason B. Jamaica EUR/USD BUY 2019-04-19 12:32:05 1.1244 1.1214 1.1259 1.12593 WIN $750
Thulani K. South Africa EUR/USD BUY 2019-04-19 12:26:37 1.1245 1.1215 1.126 1.12602 WIN $750
Adam L. United Kingdom GBP/USD SELL 2019-04-19 12:23:49 1.3002 1.3032 1.2987 1.29859 WIN $150
Jbz L. Italy USD/CAD SELL 2019-04-19 12:23:36 1.3374 1.3404 1.3359 1.33415 WIN $150
PAUL P. United Arab Emirates USD/JPY SELL 2019-04-19 12:14:39 111.93 112 111.895 111.78 WIN $310
PAUL P. United Arab Emirates EUR/JPY SELL 2019-04-19 12:11:52 125.859 125.871 125.854 125.846 WIN $5
Yannick K. United Arab Emirates USD/JPY SELL 2019-04-19 11:51:51 111.92 111.99 111.885 111.78 WIN $310
Veaceslav F. Moldova USD/CAD SELL 2019-04-19 11:34:19 1.3373 1.3403 1.3358 1.33415 WIN $150
Maikel S. Cyprus USD/CAD SELL 2019-04-19 11:33:24 1.3373 1.3403 1.3358 1.33415 WIN $150
Basheer A. United Arab Emirates USD/CAD SELL 2019-04-19 10:58:02 1.3373 1.3403 1.3358 1.33415 WIN $150
MAKSUD AHMAD C. United Arab Emirates USD/CAD SELL 2019-04-19 10:55:42 1.3372 1.3402 1.3357 1.33415 WIN $150
Mario S. Italy USD/CAD SELL 2019-04-19 10:53:46 1.3372 1.3402 1.3357 1.33415 WIN $150
Dr. Axel B. Germany EUR/JPY SELL 2019-04-19 10:53:34 125.86 125.872 125.854 125.848 WIN $6
Peter M. Netherlands USD/CAD SELL 2019-04-19 10:25:23 1.3373 1.3403 1.3358 1.33415 WIN $150
Rozie S. Malaysia USD/CAD SELL 2019-04-19 10:21:13 1.3372 1.3402 1.3357 1.33415 WIN $150
Umar S. Netherlands USD/CAD SELL 2019-04-19 10:12:21 1.3373 1.3403 1.3358 1.33415 WIN $150
Ed B. Netherlands GBP/USD SELL 2019-04-19 09:59:15 1.3005 1.3035 1.299 1.29894 WIN $150
Ed B. Netherlands USD/JPY SELL 2019-04-19 09:58:10 111.92 111.99 111.885 111.8 WIN $310
Kadir T. France USD/CAD SELL 2019-04-19 09:56:48 1.3372 1.3402 1.3357 1.33415 WIN $150
Kadir T. France GBP/USD SELL 2019-04-19 09:56:15 1.3005 1.3035 1.299 1.29894 WIN $150
Ken S. United Kingdom USD/CAD SELL 2019-04-19 09:52:05 1.3374 1.3404 1.3359 1.33415 WIN $150
Kay H. Malaysia USD/CAD SELL 2019-04-19 09:43:40 1.3373 1.3403 1.3358 1.33415 WIN $150
Jonathan M. United Kingdom USD/JPY SELL 2019-04-19 09:24:00 111.93 112 111.895 111.84 WIN $310
Jonathan M. United Kingdom EUR/USD BUY 2019-04-19 09:22:22 1.1245 1.1215 1.126 1.12602 WIN $750
Jonathan M. United Kingdom GBP/USD SELL 2019-04-19 09:21:53 1.3002 1.3032 1.2987 1.29859 WIN $150
Jonathan M. United Kingdom GOLD SELL 2019-04-19 09:21:35 1275.65 1276.25 1275.05 1276.26 LOSS - $610
Alonso S. Mexico USD/CAD SELL 2019-04-19 09:14:17 1.3373 1.3403 1.3358 1.33415 WIN $150
