Results are simulated in a trading technologyLast 100 Trading Signals
PROFIT $2,622
LOSS $2,297
PIPS 1751
TOTAL PROFIT $325
NameCountryAssetBuy/SellStrike DateStrike RateStop LossTake ProfitExit RateLoss/WinPipsProfit
Ejike A. Italy GOLD SELL 2019-03-15 07:14:22 1301.31 1301.91 1300.71 1302.56 LOSS -13 - $125
Busisiwe M. South Africa GOLD SELL 2019-03-15 07:11:42 1301.29 1302.49 1300.09 1302.53 LOSS -13 - $124
Kevin P. South Africa GOLD SELL 2019-03-15 07:09:54 1301.19 1301.79 1300.58 1301.98 LOSS -8 - $79
Chathuranga S. Sri Lanka GOLD SELL 2019-03-15 07:07:00 1301.42 1302.02 1300.82 1302.53 LOSS -12 - $111
CRISTINA F. Italy GOLD SELL 2019-03-15 06:59:59 1300.57 1301.17 1299.97 1301.44 LOSS -9 - $87
Aruna M. India GBP/USD BUY 2019-03-15 06:06:59 1.3238 1.3208 1.3253 1.32534 WIN 15 $15
Anivuyi B. South Africa GBP/USD BUY 2019-03-15 05:58:24 1.3237 1.3207 1.3252 1.32522 WIN 15 $15
Bess H. South Africa GBP/USD BUY 2019-03-15 05:58:23 1.3237 1.3207 1.3252 1.32522 WIN 15 $15
Shah F. Malaysia GOLD BUY 2019-03-15 05:39:34 1298.81 1298.2 1299.41 1303.79 WIN 7 $60
Adiel D. South Africa GOLD BUY 2019-03-15 05:26:53 1298.83 1298.23 1299.43 1303.79 WIN 7 $60
Green Mason Manging M. Malaysia GOLD BUY 2019-03-15 05:24:22 1298.62 1297.42 1299.82 1303.79 WIN 13 $120
Victor P. South Africa USD/CAD SELL 2019-03-15 04:56:59 1.3312 1.3342 1.3297 1.32925 WIN 15 $15
Muhammad K. United Arab Emirates GOLD BUY 2019-03-15 04:33:01 1298 1297.4 1298.6 1303.79 WIN 6 $60
Dave T. United Kingdom USD/CAD SELL 2019-03-15 04:21:35 1.3313 1.3343 1.3298 1.32925 WIN 15 $15
Hans R. Netherlands USD/CAD BUY 2019-03-15 00:53:49 1.3322 1.3292 1.3337 1.3291 LOSS -31 - $30
Cherry C. Cayman Islands BTC/USD BUY 2019-03-15 00:48:38 3906.69 3902.69 3908.69 3902.23 LOSS -40 - $40
Cherry C. Cayman Islands AUD/JPY BUY 2019-03-15 00:37:24 79.0735 78.8335 79.1935 79.208 WIN 13 $2
Ali K. United Kingdom GOLD SELL 2019-03-15 00:27:57 1295.94 1297.14 1294.74 1298.57 LOSS -27 - $263
Mohamad� N. Turkey GOLD SELL 2019-03-14 23:23:14 1295.9 1296.49 1295.3 1296.64 LOSS -8 - $74
Pitji N. South Africa GOLD SELL 2019-03-14 23:09:26 1296.2 1296.81 1295.6 1294.17 WIN 7 $60
Nkululeko N. South Africa GBP/USD SELL 2019-03-14 22:40:29 1.3256 1.3286 1.3241 1.32403 WIN 15 $15
Dr. Axel B. Germany AUD/JPY SELL 2019-03-14 22:39:56 78.9155 79.1555 78.7955 79.1705 LOSS -26 - $2
Pitji N. South Africa GBP/USD SELL 2019-03-14 22:39:03 1.3256 1.3286 1.3241 1.32403 WIN 15 $15
Brian L. United Kingdom GBP/JPY BUY 2019-03-14 22:35:47 148.061 147.822 148.182 147.799 LOSS -24 - $24
Ion T. United Kingdom GBP/USD SELL 2019-03-14 22:13:27 1.3261 1.3291 1.3246 1.32452 WIN 16 $15
Geoff H. Australia GOLD SELL 2019-03-14 21:50:37 1296.18 1296.78 1295.58 1296.8 LOSS -7 - $62
Jack B. Ukraine EUR/USD BUY 2019-03-14 21:46:53 1.1302 1.1272 1.1317 1.13224 WIN 15 $75
Khomotso M. South Africa EUR/USD BUY 2019-03-14 21:31:43 1.1303 1.1273 1.1318 1.13224 WIN 15 $75
Brian L. United Kingdom GOLD SELL 2019-03-14 21:31:17 1296.18 1297.38 1294.98 1298.57 LOSS -24 - $239
Akida G. Trinidad and Tobago EUR/USD BUY 2019-03-14 21:27:25 1.1304 1.1274 1.1319 1.13224 WIN 15 $75
Gerro V. Netherlands GBP/USD BUY 2019-03-14 21:24:48 1.3237 1.3207 1.3252 1.32522 WIN 15 $15
Ryan C. Trinidad and Tobago EUR/USD BUY 2019-03-14 20:42:54 1.1303 1.1273 1.1318 1.13224 WIN 15 $75
Karsten H. France GBP/USD BUY 2019-03-14 20:21:47 1.3226 1.3196 1.3241 1.32452 WIN 16 $15
Sibongile T. South Africa GBP/JPY BUY 2019-03-14 20:19:55 147.715 147.475 147.835 147.867 WIN 13 $12
Norban R. Germany EUR/USD BUY 2019-03-14 20:18:30 1.1302 1.1272 1.1317 1.13224 WIN 15 $75
RICHARD S. Trinidad and Tobago USD/CHF SELL 2019-03-14 20:05:59 1.0041 1.0071 1.0026 1.00217 WIN 16 $15
Stanislav Z. Czech Republic USD/CHF SELL 2019-03-14 19:49:20 1.0042 1.0072 1.0027 1.00217 WIN 16 $15
Muhammad Adnan I. United Arab Emirates GOLD BUY 2019-03-14 19:47:21 1295.84 1295.24 1296.44 1295.1 LOSS -6 - $60
Busisiwe M. South Africa GBP/JPY BUY 2019-03-14 19:46:59 147.79 147.311 148.031 148.033 WIN 25 $24
Michelle H. Trinidad and Tobago GBP/USD BUY 2019-03-14 19:43:03 1.3229 1.3199 1.3244 1.32452 WIN 16 $15
Michelle H. Trinidad and Tobago USD/CAD SELL 2019-03-14 19:40:37 1.3327 1.3357 1.3312 1.32925 WIN 16 $15
RICHARD S. Trinidad and Tobago USD/CAD SELL 2019-03-14 19:39:42 1.3328 1.3358 1.3313 1.32925 WIN 16 $15
Michelle H. Trinidad and Tobago EUR/USD BUY 2019-03-14 19:30:44 1.1302 1.1272 1.1317 1.13224 WIN 15 $75
Kelan B. Trinidad and Tobago USD/CAD SELL 2019-03-14 19:25:56 1.3329 1.3359 1.3314 1.32925 WIN 16 $15
Aubrey L. South Africa EUR/USD BUY 2019-03-14 19:24:54 1.13 1.127 1.1315 1.13224 WIN 16 $75
Aubrey L. South Africa GBP/USD BUY 2019-03-14 19:24:25 1.3218 1.3188 1.3233 1.32452 WIN 15 $15
Kelan B. Trinidad and Tobago AUD/JPY SELL 2019-03-14 19:21:26 78.927 79.167 78.807 79.1705 LOSS -25 - $2
Aubrey L. South Africa USD/CAD BUY 2019-03-14 19:21:19 1.3328 1.3298 1.3343 1.32966 LOSS -30 - $30
Kelan B. Trinidad and Tobago GBP/JPY BUY 2019-03-14 19:19:00 147.68 147.441 147.801 147.867 WIN 13 $12
Bonang L. South Africa EUR/USD BUY 2019-03-14 19:15:18 1.13 1.127 1.1315 1.13224 WIN 16 $75
August C. South Africa USD/CAD BUY 2019-03-14 19:10:35 1.3325 1.3295 1.334 1.32933 LOSS -31 - $30
August C. South Africa AUD/JPY SELL 2019-03-14 18:57:45 78.9325 79.1725 78.8125 79.18 LOSS -25 - $2
August C. South Africa GBP/JPY SELL 2019-03-14 18:51:08 147.918 148.158 147.798 148.165 LOSS -25 - $25
Hans R. Netherlands GOLD SELL 2019-03-14 18:48:23 1296.83 1298.03 1295.63 1298.57 LOSS -18 - $174
Ejike A. Italy USD/CHF SELL 2019-03-14 18:40:06 1.0041 1.0071 1.0026 1.00217 WIN 16 $15
Stanford S. South Africa GBP/USD SELL 2019-03-14 18:09:05 1.3274 1.3304 1.3259 1.32237 WIN 15 $15
Hamed F. Svalbard and Jan Mayen USD/CAD BUY 2019-03-14 18:03:53 1.3331 1.3301 1.3346 1.33009 LOSS -30 - $30
Adana B. Trinidad and Tobago EUR/USD BUY 2019-03-14 17:56:15 1.13 1.127 1.1315 1.13224 WIN 16 $75
Vojko M. Slovenia GBP/USD BUY 2019-03-14 17:56:00 1.3253 1.3223 1.3268 1.32187 LOSS -30 - $30
Tamara P. Israel GBP/JPY BUY 2019-03-14 17:55:41 148.063 147.823 148.183 147.708 LOSS -24 - $24
Madlen M. Bulgaria GBP/USD SELL 2019-03-14 17:52:48 1.3255 1.3285 1.324 1.32395 WIN 15 $15
Kenneth M. Ireland GBP/USD SELL 2019-03-14 17:44:57 1.3256 1.3286 1.3241 1.32403 WIN 15 $15
Zachary B. Trinidad and Tobago EUR/USD BUY 2019-03-14 17:34:55 1.1299 1.1269 1.1314 1.13224 WIN 16 $75
Roger A. Sweden EUR/USD BUY 2019-03-14 17:32:56 1.1299 1.1269 1.1314 1.13224 WIN 16 $75
.   GBP/USD SELL 2019-03-14 17:23:19 1.3268 1.3298 1.3253 1.32187 WIN 16 $15
Shawn B. United Kingdom EUR/USD BUY 2019-03-14 17:17:36 1.1301 1.1271 1.1316 1.13224 WIN 15 $75
Tore G. Sweden GOLD BUY 2019-03-14 16:53:28 1295.39 1294.79 1295.98 1294.79 LOSS -7 - $60
Victor H. Dominican Republic GBP/USD SELL 2019-03-14 16:40:02 1.3267 1.3297 1.3252 1.32187 WIN 16 $15
Victor P. South Africa EUR/USD BUY 2019-03-14 16:38:15 1.1302 1.1272 1.1317 1.13224 WIN 15 $75
Mia J. Israel GBP/JPY SELL 2019-03-14 16:29:07 148.389 148.63 148.27 148.015 WIN 12 $12
Dr. Axel B. Germany USD/CAD BUY 2019-03-14 16:20:02 1.3323 1.3293 1.3338 1.3291 LOSS -31 - $30
Shawn B. United Kingdom EUR/USD BUY 2019-03-14 16:16:03 1.13 1.127 1.1315 1.13224 WIN 16 $75
Shawn B. United Kingdom GBP/USD BUY 2019-03-14 16:15:43 1.3267 1.3237 1.3282 1.32237 LOSS -30 - $30
Mei Li Y. Germany GBP/USD BUY 2019-03-14 16:14:33 1.3266 1.3236 1.3281 1.32237 LOSS -30 - $30
Romel H. Romania GBP/JPY SELL 2019-03-14 16:13:37 148.367 148.607 148.247 148.001 WIN 12 $12
Alfred T. South Africa GBP/JPY SELL 2019-03-14 16:13:21 148.361 148.601 148.241 147.999 WIN 12 $12
Zwonaka P. South Africa EUR/USD BUY 2019-03-14 16:03:29 1.1301 1.1271 1.1316 1.13224 WIN 15 $75
Christopher C. United Kingdom GBP/USD SELL 2019-03-14 15:57:37 1.3282 1.3312 1.3267 1.32237 WIN 16 $15
Manuel C. Italy EUR/USD BUY 2019-03-14 15:57:14 1.1306 1.1276 1.1321 1.13224 WIN 16 $75
Thandekile M. South Africa EUR/USD BUY 2019-03-14 15:55:21 1.1305 1.1275 1.132 1.13224 WIN 15 $75
Busisiwe M. South Africa EUR/USD BUY 2019-03-14 15:41:51 1.1304 1.1274 1.1319 1.13224 WIN 15 $75
Mhd Bakhir M. Malaysia EUR/USD BUY 2019-03-14 15:28:47 1.1301 1.1271 1.1316 1.13224 WIN 15 $75
Ali K. United Kingdom GOLD BUY 2019-03-14 15:14:56 1295.61 1295.02 1296.21 1295.02 LOSS -6 - $59
Budi R. Indonesia EUR/USD BUY 2019-03-14 15:11:40 1.1299 1.1269 1.1314 1.13224 WIN 16 $75
Eddie L. Malaysia EUR/USD BUY 2019-03-14 15:06:43 1.1299 1.1269 1.1314 1.13224 WIN 16 $75
John A. Malaysia GBP/USD SELL 2019-03-14 15:06:36 1.3254 1.3284 1.3239 1.32847 LOSS -31 - $31
Martin M. South Africa EUR/USD BUY 2019-03-14 15:00:19 1.1301 1.1271 1.1316 1.13224 WIN 15 $75
Anna K. Ukraine LTC/USD SELL 2019-03-14 14:56:18 55.89 56.49 55.59 56.55 LOSS -7 - $7
Anna K. Ukraine ETH/USD BUY 2019-03-14 14:56:07 132.47 129.27 134.07 134.24 WIN 16 $16
Anna K. Ukraine BTC/USD BUY 2019-03-14 14:55:19 3894.11 3890.11 3896.11 3850.92 LOSS -40 - $40
Anna K. Ukraine GOLD BUY 2019-03-14 14:54:44 1295.05 1294.45 1295.65 1294.18 LOSS -6 - $60
Anna K. Ukraine GBP/USD BUY 2019-03-14 14:54:25 1.3245 1.3215 1.326 1.32128 LOSS -31 - $30
Lebogang M. South Africa EUR/USD BUY 2019-03-14 14:53:06 1.1302 1.1272 1.1317 1.13224 WIN 15 $75
Skhumbuzo X. South Africa GBP/JPY SELL 2019-03-14 14:48:35 147.755 147.995 147.635 148.025 LOSS -28 - $27
RICHARD S. Trinidad and Tobago EUR/USD BUY 2019-03-14 14:45:32 1.1304 1.1274 1.1319 1.13224 WIN 15 $75
Karabo J. South Africa GOLD BUY 2019-03-14 14:42:40 1295.44 1294.83 1296.04 1294.74 LOSS -7 - $61
Gian Luca C. Italy GOLD BUY 2019-03-14 14:36:19 1295.65 1295.05 1296.25 1295.02 LOSS -7 - $60
Desmond W. Jamaica GBP/USD SELL 2019-03-14 14:32:55 1.3246 1.3276 1.3231 1.32828 LOSS -37 - $37
Awad S. Kuwait GBP/USD SELL 2019-03-14 14:27:42 1.3235 1.3265 1.322 1.32696 LOSS -35 - $35
Aleksandr G. Lithuania GBP/USD SELL 2019-03-14 14:27:34 1.3235 1.3265 1.322 1.32696 LOSS -35 - $35
Brett T. South Africa GBP/USD SELL 2019-03-14 14:24:32 1.3234 1.3264 1.3219 1.32696 LOSS -36 - $36
Ruth K. South Africa GBP/JPY SELL 2019-03-14 14:21:12 147.682 147.922 147.562 147.952 LOSS -28 - $27
Ali K. United Kingdom GOLD SELL 2019-03-14 14:07:01 1295.89 1297.09 1294.69 1298.57 LOSS -27 - $268
Desmond W. Jamaica GOLD BUY 2019-03-14 14:04:32 1295.93 1294.73 1297.13 1294.66 LOSS -13 - $120
Muhammad K. United Arab Emirates USD/CAD BUY 2019-03-14 14:04:18 1.3331 1.3301 1.3346 1.33009 LOSS -30 - $30
Victor H. Dominican Republic GBP/USD BUY 2019-03-14 13:59:50 1.3245 1.3215 1.326 1.32128 LOSS -31 - $30
Ali K. United Kingdom GOLD BUY 2019-03-14 13:56:47 1294.7 1294.1 1295.3 1293.74 LOSS -7 - $60
TOM V. United Kingdom GBP/USD BUY 2019-03-14 13:50:26 1.324 1.321 1.3255 1.32563 WIN 15 $15
Vojko M. Slovenia GOLD BUY 2019-03-14 13:49:39 1294.82 1294.22 1295.42 1294.18 LOSS -6 - $60
First Name L. Finland EUR/USD BUY 2019-03-14 13:48:09 1.1304 1.1274 1.1319 1.13224 WIN 15 $75
South Africa 0.   GBP/JPY SELL 2019-03-14 13:37:28 148.042 148.283 147.923 147.648 WIN 12 $12
Mark S. United Kingdom USD/CAD SELL 2019-03-14 13:27:23 1.334 1.337 1.3325 1.32933 WIN 16 $15
Mohnish L. Netherlands GBP/USD BUY 2019-03-14 13:27:19 1.3256 1.3226 1.3271 1.32237 LOSS -30 - $30
Madlen M. Bulgaria USD/JPY BUY 2019-03-14 13:23:12 111.61 111.11 111.86 111.87 WIN 25 $223
Mohnish L. Netherlands EUR/USD BUY 2019-03-14 13:23:04 1.1296 1.1266 1.1311 1.13224 WIN 16 $75
Dragan S. Serbia EUR/USD BUY 2019-03-14 13:22:37 1.1295 1.1265 1.131 1.13224 WIN 16 $75
Muhammad K. United Arab Emirates GOLD BUY 2019-03-14 13:20:57 1293.98 1293.39 1294.58 1303.79 WIN 6 $60
Romel Fernando M. Dominican Republic GOLD BUY 2019-03-14 13:16:42 1294 1293.4 1294.6 1303.79 WIN 6 $60
Thulani K. South Africa GOLD BUY 2019-03-14 13:12:43 1293.69 1293.09 1294.29 1303.79 WIN 6 $60
First Name L. Finland USD/CAD SELL 2019-03-14 13:06:23 1.334 1.337 1.3325 1.32933 WIN 16 $15
Anthony E. United Arab Emirates AUD/JPY SELL 2019-03-14 12:56:44 78.7275 78.9675 78.6075 78.974 LOSS -25 - $2
Mlungisi M. South Africa GBP/USD SELL 2019-03-14 12:49:15 1.3279 1.3309 1.3264 1.32309 WIN 16 $15
Maruping S. South Africa GOLD BUY 2019-03-14 12:46:48 1298.84 1298.24 1299.44 1296.97 LOSS -6 - $60
First Name L. Finland GBP/USD BUY 2019-03-14 12:44:56 1.3273 1.3243 1.3288 1.32309 LOSS -30 - $30
M L. Poland GBP/USD SELL 2019-03-14 12:41:37 1.3264 1.3294 1.3249 1.32187 WIN 16 $15
First Name L. Finland USD/CAD BUY 2019-03-14 12:39:11 1.3336 1.3306 1.3351 1.3304 LOSS -30 - $30
Milad S. United Arab Emirates EUR/USD BUY 2019-03-14 12:30:19 1.1307 1.1277 1.1322 1.13224 WIN 16 $75
Ed B. Netherlands BTC/USD BUY 2019-03-14 12:20:43 3891.68 3887.68 3893.68 3870.2 LOSS -40 - $40
Kenneth M. Ireland EUR/USD BUY 2019-03-14 12:19:25 1.1302 1.1272 1.1317 1.13224 WIN 15 $75
Ashton R. Trinidad and Tobago GOLD SELL 2019-03-14 12:18:34 1297.71 1298.31 1297.11 1298.48 LOSS -8 - $77
Ashton R. Trinidad and Tobago GBP/JPY SELL 2019-03-14 12:14:13 147.665 147.904 147.544 147.934 LOSS -27 - $27
Ashton R. Trinidad and Tobago GBP/USD BUY 2019-03-14 12:09:51 1.3223 1.3193 1.3238 1.32452 WIN 16 $15
Mohd Amir Ludin S. Malaysia GBP/JPY SELL 2019-03-14 12:05:31 147.651 147.891 147.531 147.934 LOSS -29 - $28
Turkey +.   GBP/USD BUY 2019-03-14 12:04:04 1.3231 1.3201 1.3246 1.32463 WIN 16 $15
Turkey +.   GOLD BUY 2019-03-14 12:02:51 1297.59 1296.99 1298.19 1296.97 LOSS -6 - $60
Thomas K. Italy AUD/JPY SELL 2019-03-14 11:55:05 78.716 79.196 78.476 79.197 LOSS -49 - $4
Ed B. Netherlands GOLD BUY 2019-03-14 11:53:26 1297.18 1296.57 1297.78 1296.31 LOSS -7 - $61
Norman S. New Zealand USD/CAD BUY 2019-03-14 11:43:21 1.3329 1.3299 1.3344 1.32976 LOSS -30 - $30
Pavel M. Cyprus EUR/USD BUY 2019-03-14 11:32:48 1.1298 1.1268 1.1313 1.13224 WIN 16 $75
Ed B. Netherlands GBP/USD SELL 2019-03-14 11:23:54 1.3239 1.3269 1.3224 1.32699 LOSS -31 - $31
Thulani K. South Africa USD/JPY BUY 2019-03-14 11:23:35 111.58 111.08 111.83 111.84 WIN 25 $224
Thomas K. Italy GBP/JPY SELL 2019-03-14 11:20:01 147.761 148.001 147.641 148.054 LOSS -30 - $29
Alfred T. South Africa GBP/JPY SELL 2019-03-14 11:18:36 147.84 148.081 147.721 147.464 WIN 12 $12
Thomas K. Italy GBP/USD BUY 2019-03-14 11:13:28 1.3247 1.3217 1.3262 1.32159 LOSS -30 - $30
John L. United Kingdom GBP/JPY SELL 2019-03-14 11:08:31 147.792 148.033 147.673 148.054 LOSS -27 - $26
Mohamed A. United Arab Emirates GOLD BUY 2019-03-14 11:07:14 1298.67 1298.06 1299.27 1297.92 LOSS -7 - $61
Khaled C. United Kingdom GBP/USD BUY 2019-03-14 11:07:12 1.3244 1.3214 1.3259 1.32132 LOSS -31 - $30
Martin A. Germany DSH/USD SELL 2019-03-14 11:04:23 89.6045 89.6165 89.5985 89.6416 LOSS -371 - $37
Martin A. Germany LTC/USD BUY 2019-03-14 11:04:10 56.1 55.5 56.4 54.79 LOSS -7 - $6
Martin A. Germany ETH/USD SELL 2019-03-14 11:04:03 132.43 135.63 130.83 135.74 LOSS -34 - $33
Martin A. Germany BTC/USD BUY 2019-03-14 11:02:37 3894.76 3890.76 3896.76 3890.73 LOSS -40 - $40
Martin A. Germany USD/CAD BUY 2019-03-14 11:02:06 1.3331 1.3301 1.3346 1.33009 LOSS -30 - $30
Tamara P. Israel GBP/USD BUY 2019-03-14 10:55:28 1.3232 1.3202 1.3247 1.32503 WIN 16 $15
Awad S. Kuwait EUR/USD BUY 2019-03-14 10:48:54 1.1305 1.1275 1.132 1.13224 WIN 15 $75
Tamara P. Israel USD/JPY BUY 2019-03-14 10:48:25 111.62 111.12 111.87 111.88 WIN 25 $223
Kyle C. United Kingdom GOLD BUY 2019-03-14 10:47:04 1298.78 1298.18 1299.38 1298.05 LOSS -6 - $60
Tamara P. Israel GBP/USD BUY 2019-03-14 10:44:12 1.3227 1.3197 1.3242 1.32452 WIN 16 $15
Tunde A. Qatar BTC/USD SELL 2019-03-14 10:40:26 3893.19 3897.19 3891.19 3886.94 WIN 20 $20
Tunde A. Qatar GBP/JPY SELL 2019-03-14 10:39:49 147.633 147.874 147.514 147.88 LOSS -25 - $25
Jos� Luis M. Dominican Republic USD/CAD BUY 2019-03-14 10:39:28 1.3331 1.3301 1.3346 1.33009 LOSS -30 - $30
First Name L. Finland GBP/USD SELL 2019-03-14 10:33:56 1.3216 1.3246 1.3201 1.32491 LOSS -34 - $33
Victor P. South Africa EUR/USD SELL 2019-03-14 10:29:27 1.131 1.134 1.1295 1.12949 WIN 16 $75
Jos� Luis M. Dominican Republic GBP/AUD SELL 2019-03-14 10:29:12 1.8759 1.8879 1.8699 1.8676 WIN 61 $321
Kelan B. Trinidad and Tobago AUD/JPY SELL 2019-03-14 10:29:09 78.693 78.933 78.573 78.9405 LOSS -25 - $2
Enrico P. South Africa USD/CAD SELL 2019-03-14 10:27:26 1.3327 1.3357 1.3312 1.32925 WIN 16 $15
Donald T. South Africa GBP/USD BUY 2019-03-14 10:26:41 1.3235 1.3205 1.325 1.32503 WIN 16 $15
Donald T. South Africa USD/CAD SELL 2019-03-14 10:24:01 1.3324 1.3354 1.3309 1.32925 WIN 16 $15
Jos� Luis M. Dominican Republic GBP/JPY SELL 2019-03-14 10:21:32 147.641 147.88 147.52 147.934 LOSS -30 - $29
Martin A. Germany GOLD BUY 2019-03-14 10:18:28 1298.64 1298.04 1299.23 1297.92 LOSS -7 - $60
Martin A. Germany GBP/USD BUY 2019-03-14 10:17:47 1.3253 1.3223 1.3268 1.32183 LOSS -30 - $30
Zoran B. Croatia GBP/USD SELL 2019-03-14 10:17:26 1.3253 1.3283 1.3238 1.3284 LOSS -32 - $31
Jonathan M. United Kingdom GOLD BUY 2019-03-14 10:16:08 1298.31 1297.71 1298.91 1297.62 LOSS -6 - $60
Stanley D. Netherlands BTC/USD SELL 2019-03-14 10:12:28 3890.24 3894.24 3888.24 3894.57 LOSS -44 - $43
Fentse M. South Africa GBP/JPY SELL 2019-03-14 10:07:41 147.822 148.062 147.702 147.44 WIN 13 $12
Aubrey L. South Africa USD/CAD SELL 2019-03-14 10:07:20 1.3327 1.3357 1.3312 1.32925 WIN 16 $15
Martin A. Germany EUR/USD SELL 2019-03-14 09:58:19 1.1315 1.1345 1.13 1.12997 WIN 16 $75
Thulani K. South Africa USD/CAD BUY 2019-03-14 09:57:57 1.3315 1.3285 1.333 1.33303 WIN 16 $15
Anna K. Ukraine ETH/USD SELL 2019-03-14 09:54:52 132.25 135.45 130.65 135.74 LOSS -35 - $35
Anna K. Ukraine BTC/EUR SELL 2019-03-14 09:54:46 3437.94 3441.94 3435.94 3442.35 LOSS -45 - $4
Anna K. Ukraine BTC/USD SELL 2019-03-14 09:54:40 3888.88 3892.88 3886.88 3892.98 LOSS -41 - $41
Anna K. Ukraine GOLD SELL 2019-03-14 09:54:02 1297.16 1297.76 1296.56 1297.94 LOSS -8 - $78
First Name L. Finland GBP/USD BUY 2019-03-14 09:49:41 1.3263 1.3233 1.3278 1.32231 LOSS -31 - $30
Donald T. South Africa GOLD SELL 2019-03-14 09:49:03 1297.7 1298.31 1297.1 1298.31 LOSS -7 - $61
Lenin S. United Kingdom EUR/USD SELL 2019-03-14 09:42:15 1.1316 1.1346 1.1301 1.13006 WIN 15 $75
Joel M. South Africa EUR/USD SELL 2019-03-14 09:38:31 1.1318 1.1348 1.1303 1.13022 WIN 15 $75
Vojko M. Slovenia GOLD BUY 2019-03-14 09:34:20 1299.01 1298.41 1299.61 1297.53 LOSS -6 - $60
Ism H. Oman GBP/JPY BUY 2019-03-14 09:31:32 148.208 147.968 148.328 147.874 LOSS -25 - $24
First Name L. Finland GBP/USD SELL 2019-03-14 09:28:03 1.3264 1.3294 1.3249 1.32183 WIN 16 $15
Vojko M. Slovenia EUR/USD SELL 2019-03-14 09:22:50 1.1322 1.1352 1.1307 1.13063 WIN 16 $75
Arthur G. Germany EUR/USD SELL 2019-03-14 09:19:46 1.132 1.135 1.1305 1.13049 WIN 15 $75
Hamood A. Oman EUR/USD SELL 2019-03-14 09:18:16 1.1321 1.1351 1.1306 1.13053 WIN 16 $75
Petal C. Trinidad and Tobago GBP/USD SELL 2019-03-14 09:17:24 1.3273 1.3303 1.3258 1.32231 WIN 15 $15
Gary K. United Kingdom GBP/JPY BUY 2019-03-14 09:09:44 148.304 148.064 148.424 148.015 LOSS -25 - $24
Ryan C. Trinidad and Tobago EUR/USD SELL 2019-03-14 09:08:40 1.1325 1.1355 1.131 1.13095 WIN 16 $75
Aaron H. United Kingdom EUR/USD SELL 2019-03-14 09:08:21 1.1325 1.1355 1.131 1.13095 WIN 16 $75
Alfred T. South Africa EUR/USD BUY 2019-03-14 09:02:45 1.1325 1.1295 1.134 1.12949 LOSS -31 - $150
POPESCU M. Romania EUR/USD BUY 2019-03-14 08:51:58 1.1326 1.1296 1.1341 1.12953 LOSS -31 - $150
Jurate S. Lithuania USD/CAD BUY 2019-03-14 08:50:23 1.3308 1.3278 1.3323 1.33232 WIN 16 $15
Patrik K. Slovakia GBP/USD SELL 2019-03-14 08:41:23 1.3318 1.3348 1.3303 1.32722 WIN 16 $15
Grant C. United Kingdom USD/CHF SELL 2019-03-14 08:39:58 1.0039 1.0069 1.0024 1.00217 WIN 16 $15
First Name L. Finland EUR/USD SELL 2019-03-14 08:35:25 1.1329 1.1359 1.1314 1.13139 WIN 16 $75
Alan S. United Kingdom AUD/JPY BUY 2019-03-14 08:35:09 78.906 78.666 79.026 78.657 LOSS -25 - $3
First Name L. Finland GBP/USD SELL 2019-03-14 08:34:14 1.3312 1.3342 1.3297 1.3262 WIN 15 $15
First Name L. Finland GBP/JPY BUY 2019-03-14 08:32:35 148.706 148.465 148.826 148.398 LOSS -25 - $24
Tshegofatso M. South Africa GBP/USD SELL 2019-03-14 08:29:38 1.3319 1.3349 1.3304 1.32722 WIN 16 $15
August C. South Africa AUD/JPY BUY 2019-03-14 08:11:53 78.889 78.649 79.009 78.641 LOSS -24 - $3
Donald T. South Africa EUR/USD BUY 2019-03-14 08:08:58 1.1331 1.1301 1.1346 1.12995 LOSS -30 - $150
August C. South Africa EUR/USD BUY 2019-03-14 08:06:44 1.1329 1.1299 1.1344 1.12984 LOSS -31 - $150
Makotele Raymond M. South Africa GOLD BUY 2019-03-14 08:01:34 1302.05 1301.44 1302.65 1301.01 LOSS -7 - $61
South Africa 0.   EUR/USD BUY 2019-03-14 07:58:40 1.1325 1.1295 1.134 1.12949 LOSS -31 - $150
Anton L. Slovenia GOLD BUY 2019-03-14 07:54:05 1302.73 1301.53 1303.93 1301.01 LOSS -13 - $120
Thanalachumi M. Malaysia EUR/USD SELL 2019-03-14 07:52:53 1.1326 1.1356 1.1311 1.13109 WIN 16 $75
Brian L. United Kingdom GBP/USD SELL 2019-03-14 07:34:22 1.3286 1.3316 1.3271 1.33171 LOSS -32 - $31
CRISTINA F. Italy GOLD BUY 2019-03-14 07:26:12 1302.64 1302.04 1303.24 1301.94 LOSS -7 - $60
Svein L. Norway EUR/USD SELL 2019-03-14 07:25:17 1.1319 1.1349 1.1304 1.13036 WIN 15 $75
Princess H. South Africa EUR/USD BUY 2019-03-14 07:10:00 1.1318 1.1288 1.1333 1.13346 WIN 16 $75
