Upgraded

Results are simulated in a trading technologyLast 100 Trading Signals
PROFIT $4,329
LOSS $1,229
PIPS 1555
TOTAL PROFIT $3,099
NameCountryAssetBuy/SellStrike DateStrike RateStop LossTake ProfitExit RateLoss/WinPipsProfit
Salome H. South Africa GBP/USD BUY 2019-03-05 07:02:27 1.3158 1.3128 1.3173 1.31752 WIN 15 $15
Skhumbuzo X. South Africa GBP/USD BUY 2019-03-05 06:53:12 1.3155 1.3125 1.317 1.31702 WIN 16 $15
Francisc S. Romania GOLD BUY 2019-03-05 06:51:38 1287.58 1286.98 1288.18 1286.7 LOSS -6 - $60
Artyom G. Poland GOLD BUY 2019-03-05 06:31:16 1288.25 1287.65 1288.85 1287.61 LOSS -6 - $60
Talifhani M. South Africa GOLD SELL 2019-03-05 05:26:49 1288.59 1289.19 1287.99 1287.83 WIN 6 $60
Solomon M. South Africa GBP/USD BUY 2019-03-05 05:01:05 1.3159 1.3129 1.3174 1.31752 WIN 15 $15
ANDREI C. Romania GBP/USD BUY 2019-03-05 04:42:46 1.3159 1.3129 1.3174 1.31752 WIN 15 $15
Barry B. Australia GOLD BUY 2019-03-05 04:02:03 1288.44 1287.84 1289.04 1287.83 LOSS -7 - $60
Abd Razak A. Malaysia EUR/USD SELL 2019-03-05 00:15:34 1.1335 1.1365 1.132 1.13193 WIN 16 $75
Romyr C. Philippines GBP/USD SELL 2019-03-05 00:11:59 1.3177 1.3207 1.3162 1.31619 WIN 16 $15
John K. South Africa GOLD SELL 2019-03-04 23:41:50 1287.6 1288.2 1287 1286.98 WIN 6 $60
Mohamed S. United Arab Emirates GOLD SELL 2019-03-04 23:35:58 1287.42 1288.02 1286.82 1286.42 WIN 7 $60
Fareda V. United Kingdom GBP/USD SELL 2019-03-04 23:16:22 1.3179 1.3209 1.3164 1.31637 WIN 16 $15
Fareda V. United Kingdom EUR/USD SELL 2019-03-04 23:10:09 1.1337 1.1367 1.1322 1.13218 WIN 15 $75
Manager M. Israel BTC/USD BUY 2019-03-04 23:07:34 3733.32 3729.32 3735.32 3738.75 WIN 20 $20
Raphael R. New Zealand GBP/USD SELL 2019-03-04 23:02:32 1.3178 1.3208 1.3163 1.31619 WIN 16 $15
Norman S. New Zealand GOLD SELL 2019-03-04 22:51:49 1286.69 1287.3 1286.09 1287.37 LOSS -7 - $68
Orlando L. Brazil EUR/USD SELL 2019-03-04 22:40:00 1.1338 1.1368 1.1323 1.13218 WIN 15 $75
REID H. United Kingdom GBP/USD SELL 2019-03-04 22:36:47 1.3176 1.3206 1.3161 1.31605 WIN 16 $15
Lukas P. Lithuania GBP/USD SELL 2019-03-04 22:09:08 1.3177 1.3207 1.3162 1.31619 WIN 16 $15
Lukas P. Lithuania GBP/USD SELL 2019-03-04 22:01:06 1.3178 1.3208 1.3163 1.31619 WIN 16 $15
Mei Li Y. Germany USD/CAD BUY 2019-03-04 21:59:22 1.3303 1.3273 1.3318 1.33181 WIN 16 $15
Mei Li Y. Germany GOLD BUY 2019-03-04 21:58:41 1286.69 1286.09 1287.3 1287.37 WIN 7 $61
Lukas P. Lithuania EUR/USD SELL 2019-03-04 21:57:32 1.134 1.137 1.1325 1.13218 WIN 15 $75
Charles P. Canada EUR/USD SELL 2019-03-04 21:40:56 1.1341 1.1371 1.1326 1.13253 WIN 16 $75
Rokas K. Lithuania GBP/USD SELL 2019-03-04 21:39:50 1.3182 1.3212 1.3167 1.31653 WIN 16 $15
Rui F. Portugal GOLD BUY 2019-03-04 21:39:23 1286.55 1285.95 1287.15 1287.21 WIN 7 $60
Desmond W. Jamaica GOLD BUY 2019-03-04 21:21:03 1286.48 1285.29 1287.69 1287.7 WIN 13 $121
Rui F. Portugal GOLD BUY 2019-03-04 21:07:58 1286.5 1285.3 1287.7 1287.71 WIN 13 $120
.   GOLD BUY 2019-03-04 21:05:59 1286.56 1285.96 1287.16 1287.21 WIN 7 $60
Paul B. United Kingdom GBP/USD SELL 2019-03-04 21:04:32 1.3178 1.3208 1.3163 1.31619 WIN 16 $15
Rui F. Portugal GOLD BUY 2019-03-04 21:03:50 1286.62 1286.02 1287.22 1287.37 WIN 7 $60
Sadegh S. Iran EUR/USD SELL 2019-03-04 20:33:37 1.1337 1.1367 1.1322 1.13218 WIN 15 $75
August C. South Africa GOLD SELL 2019-03-04 20:09:46 1287.09 1287.69 1286.49 1286.4 WIN 6 $60
Juozas B. United Kingdom GOLD SELL 2019-03-04 19:43:25 1287.67 1288.86 1286.46 1286.4 WIN 13 $121
MAREK B. United Kingdom GOLD BUY 2019-03-04 19:12:14 1287.27 1286.67 1287.87 1287.95 WIN 6 $60
Mohammad S. United Arab Emirates GOLD SELL 2019-03-04 18:47:22 1287.75 1288.35 1287.15 1288.46 LOSS -8 - $71
Anton L. Slovenia GOLD SELL 2019-03-04 18:24:53 1287.19 1287.79 1286.59 1288.28 LOSS -11 - $109
Ayanda emmanuel N. South Africa GOLD SELL 2019-03-04 18:24:40 1287.17 1288.37 1285.97 1288.38 LOSS -13 - $121
Aleem M. Trinidad and Tobago GBP/USD SELL 2019-03-04 18:18:44 1.3182 1.3212 1.3167 1.31653 WIN 16 $15
Thulani K. South Africa GBP/USD BUY 2019-03-04 17:53:20 1.3188 1.3158 1.3203 1.31565 LOSS -30 - $30
Samsudin M. Malaysia BTC/USD SELL 2019-03-04 17:53:17 3765.24 3769.24 3763.24 3756.82 WIN 20 $20
Cansius S. South Africa GOLD SELL 2019-03-04 17:49:09 1288.08 1288.68 1287.48 1287.26 WIN 6 $60
Sandra B. South Africa AUD/JPY BUY 2019-03-04 17:43:01 79.091 78.851 79.211 79.2295 WIN 13 $2
Vahid V. Germany GOLD SELL 2019-03-04 17:41:16 1288.18 1288.78 1287.57 1287.53 WIN 7 $61
Umair B. Netherlands GOLD SELL 2019-03-04 17:32:56 1288.29 1288.89 1287.69 1287.53 WIN 6 $60
Morapeli M. South Africa GOLD SELL 2019-03-04 17:31:50 1288.32 1288.93 1287.72 1287.53 WIN 6 $60
Salar A. Malaysia GOLD SELL 2019-03-04 17:31:50 1288.32 1288.93 1287.72 1287.53 WIN 6 $60
Eesa G. Iran GBP/USD SELL 2019-03-04 17:20:11 1.3183 1.3213 1.3168 1.31671 WIN 16 $15
Salar A. Malaysia USD/CAD SELL 2019-03-04 17:15:40 1.3333 1.3363 1.3318 1.33169 WIN 15 $15
Salar A. Malaysia GBP/JPY BUY 2019-03-04 17:13:31 147.236 146.995 147.355 147.364 WIN 12 $12
Zainal Abidin H. Malaysia GBP/USD BUY 2019-03-04 16:57:56 1.3185 1.3155 1.32 1.31548 LOSS -31 - $30
Mei Li Y. Germany EUR/USD BUY 2019-03-04 16:49:51 1.1325 1.1295 1.134 1.13415 WIN 15 $75
Ramon A. Honduras EUR/USD BUY 2019-03-04 16:45:22 1.1323 1.1293 1.1338 1.13385 WIN 15 $75
Abd Karim G. Malaysia GBP/USD SELL 2019-03-04 16:34:26 1.3177 1.3207 1.3162 1.31619 WIN 16 $15
Siyabonga X. South Africa GBP/USD SELL 2019-03-04 16:30:33 1.318 1.321 1.3165 1.31637 WIN 16 $15
Xolani kevin Z. South Africa EUR/USD BUY 2019-03-04 16:28:18 1.132 1.129 1.1335 1.13353 WIN 16 $75
Madibuseng L. South Africa EUR/USD BUY 2019-03-04 16:21:01 1.1323 1.1293 1.1338 1.13385 WIN 15 $75
Ismail C. South Africa GBP/JPY BUY 2019-03-04 16:20:46 147.298 147.058 147.418 147.452 WIN 13 $12
Jackson S. South Africa AUD/SEK SELL 2019-03-04 16:18:54 6.6186 6.6306 6.6126 6.61151 WIN 61 $91
Jovan L. Serbia GBP/JPY BUY 2019-03-04 16:16:33 147.298 147.058 147.418 147.452 WIN 13 $12
Annie T. Malaysia GOLD BUY 2019-03-04 16:04:32 1286.39 1285.19 1287.58 1287.89 WIN 12 $119
Sandra B. South Africa GBP/USD BUY 2019-03-04 16:01:53 1.3168 1.3138 1.3183 1.31833 WIN 16 $15
Sandra B. South Africa EUR/USD BUY 2019-03-04 15:57:26 1.1318 1.1288 1.1333 1.13335 WIN 16 $75
Claude M. South Africa USD/CAD SELL 2019-03-04 15:57:09 1.3322 1.3352 1.3307 1.33052 WIN 16 $15
Donald M. South Africa EUR/USD BUY 2019-03-04 15:55:47 1.1318 1.1288 1.1333 1.13335 WIN 16 $75
Salome H. South Africa GBP/USD BUY 2019-03-04 15:49:49 1.3183 1.3153 1.3198 1.31526 LOSS -31 - $30
Ayanna L. Jamaica EUR/USD SELL 2019-03-04 15:37:41 1.131 1.134 1.1295 1.13415 LOSS -32 - $157
Ed B. Netherlands USD/JPY SELL 2019-03-04 15:35:52 111.96 112.46 111.71 111.7 WIN 25 $224
SHAIKH A. United Arab Emirates USD/JPY SELL 2019-03-04 15:34:06 111.95 112.45 111.7 111.68 WIN 25 $224
Md Nazrul I. Singapore EUR/USD SELL 2019-03-04 15:34:01 1.1312 1.1342 1.1297 1.13422 LOSS -31 - $151
Boris L. United States GOLD SELL 2019-03-04 15:30:45 1284.53 1285.13 1283.93 1285.22 LOSS -7 - $69
Abdool S. South Africa GOLD BUY 2019-03-04 15:26:41 1284.49 1283.89 1285.09 1285.11 WIN 6 $60
Matyas L. Czech Republic GOLD BUY 2019-03-04 15:25:16 1284.71 1284.11 1285.31 1285.34 WIN 6 $60
Paul S. United Kingdom GBP/USD BUY 2019-03-04 15:23:41 1.319 1.316 1.3205 1.31596 LOSS -30 - $30
Cornelius A. United Kingdom EUR/USD SELL 2019-03-04 15:06:33 1.1325 1.1355 1.131 1.13095 WIN 16 $75
R.O. S. Netherlands GBP/USD BUY 2019-03-04 15:01:35 1.3194 1.3164 1.3209 1.31637 LOSS -30 - $30
Harish B. United Arab Emirates GOLD SELL 2019-03-04 15:00:16 1285.77 1286.96 1284.56 1284.16 WIN 13 $121
Harish B. United Arab Emirates GBP/USD BUY 2019-03-04 14:59:01 1.3189 1.3159 1.3204 1.31565 LOSS -30 - $30
Ludwig B. Austria EUR/USD SELL 2019-03-04 14:56:49 1.1326 1.1356 1.1311 1.13095 WIN 16 $75
PRINCE M. Ghana AUD/JPY BUY 2019-03-04 14:55:44 79.272 79.032 79.392 79.0275 LOSS -25 - $3
Anna K. Ukraine ETH/USD BUY 2019-03-04 14:55:28 126.7 123.5 128.3 128.62 WIN 17 $16
Edv?ns B. Latvia EUR/USD SELL 2019-03-04 14:55:12 1.1325 1.1355 1.131 1.13095 WIN 16 $75
Anna K. Ukraine BTC/USD BUY 2019-03-04 14:54:59 3752.19 3748.19 3754.19 3754.97 WIN 20 $20
Anna K. Ukraine GOLD BUY 2019-03-04 14:54:02 1283.49 1282.89 1284.09 1285.29 WIN 6 $60
Harish B. United Arab Emirates EUR/USD BUY 2019-03-04 14:50:12 1.1324 1.1294 1.1339 1.13394 WIN 15 $75
Waseem A. United Arab Emirates EUR/USD SELL 2019-03-04 14:47:44 1.1326 1.1356 1.1311 1.13095 WIN 16 $75
Lam H. Malaysia EUR/USD SELL 2019-03-04 14:47:33 1.1326 1.1356 1.1311 1.13095 WIN 16 $75
Umar M. United Arab Emirates EUR/USD SELL 2019-03-04 14:42:50 1.1326 1.1356 1.1311 1.13095 WIN 16 $75
Fadi J. Norway GBP/JPY SELL 2019-03-04 14:38:47 147.622 147.863 147.503 147.464 WIN 12 $12
Dimitris T. Greece EUR/USD SELL 2019-03-04 14:37:51 1.1331 1.1361 1.1316 1.13149 WIN 16 $75
Monica D. Italy GBP/USD BUY 2019-03-04 14:37:26 1.3187 1.3157 1.3202 1.31565 LOSS -30 - $30
Saleem A. South Africa EUR/USD SELL 2019-03-04 14:35:02 1.1331 1.1361 1.1316 1.13149 WIN 16 $75
Elizaidi Z. Malaysia USD/CAD BUY 2019-03-04 14:34:46 1.3299 1.3269 1.3314 1.3318 WIN 15 $15
Wahid A. United Kingdom EUR/USD SELL 2019-03-04 14:33:55 1.1332 1.1362 1.1317 1.13149 WIN 16 $75
Loyiso M. South Africa GBP/USD BUY 2019-03-04 14:32:29 1.3188 1.3158 1.3203 1.31565 LOSS -30 - $30
Zama M. South Africa EUR/USD SELL 2019-03-04 14:29:32 1.1335 1.1365 1.132 1.13198 WIN 16 $75
Ed B. Netherlands GOLD BUY 2019-03-04 14:18:07 1287.02 1286.42 1287.62 1286.32 LOSS -6 - $60
Gnaeswaran N. United Kingdom GBP/USD BUY 2019-03-04 14:17:59 1.32 1.317 1.3215 1.31681 LOSS -31 - $30
Moe M. United Kingdom USD/JPY SELL 2019-03-04 14:17:33 111.95 112.45 111.7 111.68 WIN 25 $224
Ed B. Netherlands GOLD BUY 2019-03-04 14:17:04 1287.33 1286.13 1288.53 1285.84 LOSS -12 - $120
Saleem A. South Africa GOLD BUY 2019-03-04 14:15:06 1287.26 1286.06 1288.46 1285.84 LOSS -13 - $120
Ed B. Netherlands USD/CAD BUY 2019-03-04 14:14:41 1.3304 1.3274 1.3319 1.33193 WIN 16 $15
Ed B. Netherlands GBP/USD BUY 2019-03-04 14:13:17 1.3204 1.3174 1.3219 1.31732 LOSS -31 - $30
Jacinta T. South Africa EUR/USD SELL 2019-03-04 14:12:57 1.1339 1.1369 1.1324 1.13232 WIN 15 $75
Lukas P. Lithuania USD/CAD BUY 2019-03-04 14:07:46 1.3302 1.3272 1.3317 1.3318 WIN 16 $15
Angela K. United Kingdom EUR/USD BUY 2019-03-04 14:05:50 1.1342 1.1312 1.1357 1.13095 LOSS -31 - $150
Javier L. Honduras GOLD SELL 2019-03-04 14:04:37 1287.95 1288.56 1287.35 1287.23 WIN 7 $60
Lukas P. Lithuania GBP/USD BUY 2019-03-04 13:57:31 1.3211 1.3181 1.3226 1.31806 LOSS -30 - $30
Shaeyb M. United Kingdom EUR/USD BUY 2019-03-04 13:57:00 1.1343 1.1313 1.1358 1.13095 LOSS -31 - $150
IRENA J. Lithuania USD/JPY SELL 2019-03-04 13:55:11 111.92 112.42 111.67 111.66 WIN 25 $224
Green Mason Manging M. Malaysia EUR/USD BUY 2019-03-04 13:50:21 1.1344 1.1314 1.1359 1.13095 LOSS -31 - $150
Javier L. Honduras USD/JPY SELL 2019-03-04 13:48:02 111.91 112.41 111.66 111.65 WIN 25 $224
Salome H. South Africa USD/CAD SELL 2019-03-04 13:41:56 1.3307 1.3337 1.3292 1.33387 LOSS -32 - $32
Javier L. Honduras GOLD SELL 2019-03-04 13:40:19 1288.29 1288.89 1287.69 1288.94 LOSS -7 - $65
Mirriam J. South Africa EUR/USD SELL 2019-03-04 13:27:13 1.1342 1.1372 1.1327 1.13262 WIN 16 $75
Saleem A. South Africa EUR/USD BUY 2019-03-04 13:24:53 1.1341 1.1311 1.1356 1.13095 LOSS -31 - $150
Hasan Y. Bulgaria USD/CAD BUY 2019-03-04 12:54:57 1.3317 1.3287 1.3332 1.3333 WIN 15 $15
Elizaidi Z. Malaysia AUD/JPY BUY 2019-03-04 12:50:41 79.2995 79.0595 79.4195 79.0585 LOSS -24 - $3
Kuppusamy J. Kuwait EUR/USD SELL 2019-03-04 12:23:35 1.1334 1.1364 1.1319 1.13149 WIN 16 $75
Coleen L. Saint Vincent and the Grenadines GOLD SELL 2019-03-04 12:22:47 1288.45 1289.06 1287.85 1287.83 WIN 7 $60
Coleen L. Saint Vincent and the Grenadines GOLD SELL 2019-03-04 12:14:09 1286.84 1288.04 1285.64 1288.69 LOSS -19 - $185
Michael A. Australia GBP/USD BUY 2019-03-04 12:11:17 1.3191 1.3161 1.3206 1.3207 WIN 16 $15
Valdis V. Latvia USD/CAD BUY 2019-03-04 11:44:38 1.3317 1.3287 1.3332 1.3333 WIN 15 $15
John S. Netherlands GBP/USD BUY 2019-03-04 11:44:27 1.3203 1.3173 1.3218 1.32214 WIN 16 $15
Mia J. Israel GBP/USD BUY 2019-03-04 11:38:22 1.3204 1.3174 1.3219 1.32214 WIN 16 $15
Valdis V. Latvia GBP/USD BUY 2019-03-04 11:36:53 1.3205 1.3175 1.322 1.32214 WIN 16 $15
Madlen M. Bulgaria GBP/USD BUY 2019-03-04 11:35:43 1.3207 1.3177 1.3222 1.31756 LOSS -30 - $30
Rok K. Slovenia USD/CAD SELL 2019-03-04 11:35:19 1.3313 1.3343 1.3298 1.32967 WIN 15 $15
Simran M. United Arab Emirates USD/CAD SELL 2019-03-04 11:35:18 1.3313 1.3343 1.3298 1.32967 WIN 15 $15
Ludwig B. Austria GBP/JPY SELL 2019-03-04 11:27:30 147.697 147.938 147.577 147.548 WIN 13 $12
RAFIQUDDIN M. Finland EUR/USD SELL 2019-03-04 11:20:34 1.134 1.137 1.1325 1.13243 WIN 15 $75
Elizaidi Z. Malaysia EUR/USD SELL 2019-03-04 11:17:56 1.1339 1.1369 1.1324 1.13232 WIN 15 $75
Danijel F. Slovenia EUR/USD SELL 2019-03-04 11:15:52 1.1341 1.1371 1.1326 1.13243 WIN 16 $75
Salome H. South Africa USD/CAD SELL 2019-03-04 11:14:49 1.331 1.334 1.3295 1.33405 LOSS -31 - $31
Ludwig B. Austria EUR/USD BUY 2019-03-04 11:13:26 1.1341 1.1311 1.1356 1.13095 LOSS -31 - $150
IRENA J. Lithuania EUR/USD BUY 2019-03-04 11:11:24 1.1341 1.1311 1.1356 1.13095 LOSS -31 - $150
Ryan C. Trinidad and Tobago EUR/USD SELL 2019-03-04 10:55:54 1.1338 1.1368 1.1323 1.13211 WIN 15 $75
Christoffel L. South Africa EUR/USD SELL 2019-03-04 10:55:48 1.1338 1.1368 1.1323 1.13211 WIN 15 $75
Salome H. South Africa EUR/USD SELL 2019-03-04 10:52:48 1.1336 1.1366 1.1321 1.13207 WIN 15 $75
Dani G. Slovenia GOLD BUY 2019-03-04 10:43:26 1287.43 1286.22 1288.62 1285.41 LOSS -13 - $121
Betty K. South Africa GOLD BUY 2019-03-04 10:43:09 1287.49 1286.89 1288.09 1286.84 LOSS -6 - $60
Victor H. Dominican Republic GOLD BUY 2019-03-04 10:37:24 1287.44 1286.83 1288.04 1285.41 LOSS -7 - $61
Raymond Z. United Kingdom GBP/JPY SELL 2019-03-04 10:33:48 148.003 148.482 147.762 147.721 WIN 25 $24
ANDREI C. Romania EUR/USD SELL 2019-03-04 10:33:13 1.134 1.137 1.1325 1.13243 WIN 15 $75
Rolandas M. Lithuania EUR/USD BUY 2019-03-04 10:31:43 1.1342 1.1312 1.1357 1.13095 LOSS -31 - $150
Christiaan D. South Africa EUR/USD BUY 2019-03-04 10:30:57 1.1341 1.1311 1.1356 1.13095 LOSS -31 - $150
Sweden 0.   USD/CAD SELL 2019-03-04 10:26:42 1.33 1.333 1.3285 1.33301 LOSS -31 - $30
Molefe M. South Africa USD/CAD SELL 2019-03-04 10:25:54 1.3299 1.3329 1.3284 1.33295 LOSS -31 - $31
Jenny L. Israel GBP/USD SELL 2019-03-04 10:18:33 1.3241 1.3361 1.3181 1.31806 WIN 61 $60
Manpreet S. Malaysia USD/CHF SELL 2019-03-04 10:01:17 1.001 1.004 0.9995 0.99945 WIN 15 $15
Manpreet S. Malaysia GBP/ZAR BUY 2019-03-04 09:58:14 18.8615 18.8495 18.8675 18.8479 LOSS -121 - $64
Skhumbuzo X. South Africa EUR/USD BUY 2019-03-04 09:57:24 1.1343 1.1313 1.1358 1.13095 LOSS -31 - $150
Anna K. Ukraine ETH/USD SELL 2019-03-04 09:57:13 125.83 129.03 124.23 124.2 WIN 16 $16
Anna K. Ukraine BTC/USD SELL 2019-03-04 09:56:56 3755.52 3759.52 3753.52 3742.56 WIN 20 $20
Manpreet S. Malaysia HKD/JPY SELL 2019-03-04 09:55:39 14.2482 14.2602 14.2422 14.2607 LOSS -2 - $125
Anna K. Ukraine EUR/USD BUY 2019-03-04 09:55:28 1.1343 1.1313 1.1358 1.13095 LOSS -31 - $150
Basheer Y. Germany GBP/JPY SELL 2019-03-04 09:53:34 148.133 148.613 147.893 147.839 WIN 25 $24
Manpreet S. Malaysia AUD/JPY SELL 2019-03-04 09:51:15 79.183 79.423 79.063 79.0585 WIN 13 $2
Hans R. Netherlands GOLD BUY 2019-03-04 09:51:06 1287.67 1286.46 1288.86 1285.41 LOSS -13 - $121
Princess H. South Africa USD/CAD BUY 2019-03-04 09:46:31 1.3302 1.3272 1.3317 1.33176 WIN 16 $15
Ryan C. Trinidad and Tobago GOLD BUY 2019-03-04 09:41:32 1287.53 1286.93 1288.12 1288.15 WIN 6 $59
Basheer Y. Germany GBP/JPY BUY 2019-03-04 09:40:35 148.249 148.01 148.37 148.007 LOSS -24 - $24
Len S. Australia GOLD BUY 2019-03-04 09:38:57 1287.3 1286.69 1287.9 1287.93 WIN 7 $60
Phumlani J. South Africa GOLD SELL 2019-03-04 09:36:34 1287.18 1287.78 1286.57 1287.87 LOSS -7 - $69
Basheer Y. Germany EUR/USD BUY 2019-03-04 09:36:27 1.1344 1.1314 1.1359 1.13095 LOSS -31 - $150
Ismail C. South Africa GBP/USD SELL 2019-03-04 09:31:58 1.3244 1.3274 1.3229 1.32282 WIN 16 $15
Guytestapp23 G. Ukraine GBP/USD SELL 2019-03-04 09:31:41 1.3244 1.3274 1.3229 1.32282 WIN 16 $15
Paul C. United Kingdom EUR/USD BUY 2019-03-04 09:31:20 1.1344 1.1314 1.1359 1.13095 LOSS -31 - $150
Mohammad S. Iran EUR/USD BUY 2019-03-04 09:31:19 1.1344 1.1314 1.1359 1.13095 LOSS -31 - $150
Oraun S. South Africa EUR/USD BUY 2019-03-04 09:25:18 1.1345 1.1315 1.136 1.13149 LOSS -31 - $150
M ARIF W. United Arab Emirates EUR/USD BUY 2019-03-04 09:23:59 1.1343 1.1313 1.1358 1.13095 LOSS -31 - $150
Salome H. South Africa GBP/JPY BUY 2019-03-04 09:23:09 148.196 147.956 148.316 147.839 LOSS -25 - $24
Alan S. South Africa GOLD SELL 2019-03-04 09:21:40 1288.02 1288.61 1287.42 1287.26 WIN 6 $60
Zsuzsanna S. Hungary EUR/USD BUY 2019-03-04 09:21:26 1.1342 1.1312 1.1357 1.13095 LOSS -31 - $150
Dragan S. Serbia GBP/USD BUY 2019-03-04 09:17:29 1.3248 1.3218 1.3263 1.32161 LOSS -30 - $30
Ryan C. Trinidad and Tobago GBP/USD BUY 2019-03-04 09:16:01 1.3248 1.3218 1.3263 1.32161 LOSS -30 - $30
Ayanda emmanuel N. South Africa EUR/USD BUY 2019-03-04 09:14:21 1.1342 1.1312 1.1357 1.13095 LOSS -31 - $150
Alan S. United Kingdom GOLD SELL 2019-03-04 09:13:08 1288.07 1288.68 1287.47 1287.45 WIN 6 $60
Bina M. United Kingdom USD/CHF SELL 2019-03-04 09:12:40 1.0013 1.0043 0.9998 0.99964 WIN 16 $15
Ladislav V. Slovakia GBP/USD BUY 2019-03-04 09:12:28 1.325 1.322 1.3265 1.32161 LOSS -30 - $30
Ayanda emmanuel N. South Africa GBP/USD BUY 2019-03-04 09:11:40 1.3248 1.3218 1.3263 1.32161 LOSS -30 - $30
Lisa B. United Kingdom EUR/USD BUY 2019-03-04 09:11:21 1.1343 1.1313 1.1358 1.13095 LOSS -31 - $150
Neels V. South Africa GBP/USD SELL 2019-03-04 09:11:09 1.3247 1.3277 1.3232 1.32319 WIN 16 $15
Lesiba Tumelo M. South Africa EUR/USD BUY 2019-03-04 08:55:44 1.134 1.131 1.1355 1.13095 LOSS -30 - $150
Lukas P. Lithuania EUR/USD BUY 2019-03-04 08:50:30 1.134 1.131 1.1355 1.13095 LOSS -30 - $150
Fendi B. Brunei GBP/USD SELL 2019-03-04 08:47:56 1.3233 1.3263 1.3218 1.32161 WIN 15 $15
Lukas P. Lithuania GBP/USD SELL 2019-03-04 08:46:19 1.3233 1.3263 1.3218 1.32161 WIN 15 $15
Lukas P. Lithuania USD/JPY SELL 2019-03-04 08:42:47 111.91 112.41 111.66 111.65 WIN 25 $224
Xolisa Z. South Africa EUR/USD SELL 2019-03-04 08:33:47 1.1353 1.1383 1.1338 1.13357 WIN 16 $75
Patrik K. Slovakia GOLD SELL 2019-03-04 08:33:17 1291.93 1292.53 1291.33 1289.66 WIN 7 $60
Salome H. South Africa GOLD SELL 2019-03-04 08:32:35 1291.93 1292.53 1291.33 1289.66 WIN 7 $60
MOHAMED ABDULLAHI M. Turkey EUR/USD SELL 2019-03-04 08:30:33 1.1353 1.1383 1.1338 1.13357 WIN 16 $75
Jovan L. Serbia GBP/JPY BUY 2019-03-04 08:27:04 148.164 147.684 148.404 147.661 LOSS -48 - $48
Guy L. Israel EUR/USD SELL 2019-03-04 08:24:06 1.1353 1.1383 1.1338 1.13357 WIN 16 $75
Sky C. Malaysia GBP/JPY BUY 2019-03-04 08:21:15 148.164 147.924 148.284 147.839 LOSS -24 - $24
.   EUR/USD SELL 2019-03-04 08:20:35 1.1353 1.1383 1.1338 1.13357 WIN 16 $75
Milad S. United Arab Emirates ETH/USD SELL 2019-03-04 08:20:01 127.59 130.79 125.99 125.71 WIN 17 $16
Ryan C. Trinidad and Tobago EUR/USD SELL 2019-03-04 08:18:02 1.1353 1.1383 1.1338 1.13357 WIN 16 $75
Mohd Nor Nizam J. Malaysia EUR/USD SELL 2019-03-03 04:38:26 1.1365 1.1395 1.135 1.13357 WIN 16 $75
Mohamed S. United Arab Emirates GOLD SELL 2019-03-03 00:01:51 1293.44 1294.04 1292.84 1289.66 WIN 7 $60
Ahmad B. Latvia EUR/USD SELL 2019-03-02 19:50:05 1.1365 1.1395 1.135 1.13357 WIN 16 $75
MAHDI M. Iran EUR/USD SELL 2019-03-02 19:10:11 1.1365 1.1395 1.135 1.13357 WIN 16 $75
Jose M. Portugal GOLD SELL 2019-03-02 18:07:56 1293.44 1294.04 1292.84 1289.66 WIN 7 $60
Guy L. Israel EUR/USD SELL 2019-03-02 16:34:45 1.1365 1.1395 1.135 1.13357 WIN 16 $75
Michelle H. Trinidad and Tobago GOLD SELL 2019-03-02 16:18:14 1293.44 1294.04 1292.84 1289.66 WIN 7 $60
Petur P. United Kingdom GBP/USD SELL 2019-03-02 15:49:26 1.3208 1.3238 1.3193 1.32396 LOSS -32 - $32
Michelle H. Trinidad and Tobago GBP/USD SELL 2019-03-02 15:45:12 1.3208 1.3238 1.3193 1.32396 LOSS -32 - $32
Michelle H. Trinidad and Tobago BTC/USD BUY 2019-03-02 15:25:38 3854.38 3850.38 3856.38 3856.44 WIN 20 $20
Michelle H. Trinidad and Tobago GOLD SELL 2019-03-02 15:23:45 1293.44 1294.04 1292.84 1289.66 WIN 7 $60
Ludwig B. Austria BTC/USD BUY 2019-03-02 15:21:30 3854.2 3850.2 3856.2 3856.44 WIN 20 $20
Michelle H. Trinidad and Tobago USD/CAD SELL 2019-03-02 14:48:19 1.3299 1.3329 1.3284 1.33295 LOSS -31 - $31
Michelle H. Trinidad and Tobago EUR/USD SELL 2019-03-02 14:45:48 1.1365 1.1395 1.135 1.13357 WIN 16 $75
Rizad K. Indonesia EUR/USD SELL 2019-03-02 14:42:25 1.1365 1.1395 1.135 1.13357 WIN 16 $75
Lesley K. South Africa USD/JPY SELL 2019-03-02 14:15:30 111.92 112.42 111.67 111.66 WIN 25 $224
Manager M. Israel EUR/USD SELL 2019-03-02 12:14:29 1.1365 1.1395 1.135 1.13357 WIN 16 $75
Salome H. South Africa BTC/USD SELL 2019-03-02 10:55:39 3846.61 3850.61 3844.61 3850.86 LOSS -43 - $43
Antoniodomenico M. Italy USD/CAD SELL 2019-03-02 10:36:55 1.3299 1.3329 1.3284 1.33295 LOSS -31 - $31
Bahram S. Iran EUR/USD SELL 2019-03-02 09:49:29 1.1365 1.1395 1.135 1.13357 WIN 16 $75
Ladislav V. Slovakia GOLD SELL 2019-03-02 09:46:08 1293.44 1294.04 1292.84 1289.66 WIN 7 $60
